Prestige Classes
| Aberrant Paragon Required Race: Any Required Alignment: Any | Dragon #332 |
| Abolisher Required Race: Cannot be an aberration. Required Alignment: Any nonchaotic. | Lords of Madness |
| Acolyte of the Ego Required Race: Humanoid Required Alignment: Any | Tome of Magic |
| Acolyte of the Fist Required Race: Any Required Alignment: Any lawful | Dragon #283 |
| Acolyte of the Skin Required Race: Any Required Alignment: Any nongood. | Complete Arcane Tome and Blood |
| Aerial Avenger Required Race: Any Required Alignment: Any | Dragon #319,DC1 |
| Aeromancer Required Race: Any Required Alignment: Any | Dragon #308 |
| Agent Retriever Required Race: Any Required Alignment: Any lawful | Epic Level Handbook |
| Aglarondan Griffonrider Required Race: Any Required Alignment: Any nonevil | Unapproachable East |
| Alienist Required Race: Any Required Alignment: Any nonlawful | Complete Arcane Tome and Blood |
| Anarchic Initiate Required Race: Any Required Alignment: Any chaotic | Complete Psionic |
| Anarchomancer Required Race: Any Required Alignment: Any chaotic. | Dragon #315 |
| Ancestral Avenger Required Race: elf or half-elf Required Alignment: Any | Dragon #279 |
| Ancient Master Required Race: Yuan-ti Required Alignment: Any evil (usually chaotic evil). | Serpent Kingdoms |
| Animal Lord Required Race: Any Required Alignment: Neutral good, lawful neutral, neutral, chaotic neutral, or neutral evil. | Masters of the Wild |
| Anointed Knight Required Race: Any Required Alignment: Any good | Book of Exalted Deeds |
| Apostle of Peace Required Race: Any Required Alignment: Any good | Book of Exalted Deeds |
| Arachne Required Race: Aranea, choldrith, deep dragon, drow, half-drow, half-fiend draegloth Required Alignment: Chaotic evil. | Faiths & Pantheons |
| Arachnomancer Required Race: Any Required Alignment: Any Evil | Underdark |
| Arboreal Guardian Required Race: Elf or half-elf. A creature of another race who does a great service for the Arboreal Guardians or the spirit trees may be allowed to join this elite society of protectors. Required Alignment: Any | Ghostwalk |
| Arcane Archer, Epic Required Race: Any Required Alignment: Any | Epic Level Handbook |
| Arcane Archer Required Race: Elf, half-elf Required Alignment: Any | Dungeon Master's Guide v.3.5 |
| Arcane Devotee Required Race: Any Required Alignment: Any | Forgotten Realms Campaign Setting Player's Guide to Faerûn |
| Arcane Duelist Required Race: Any Required Alignment: Any | Web |
| Arcane Hierophant Required Race: Any Required Alignment: Any nonlawful | Races of the Wild |
| Arcane Lord Required Race: Any Required Alignment: Knowledge (arcana) 25 ranks, Spellcraft 25 ranks. | Epic Level Handbook |
| Arcane Trickster Required Race: Any Required Alignment: Any nonlawful. | Dungeon Master's Guide v.3.5 Tome and Blood |
| Arcanopath Monk Required Race: Any Required Alignment: Any lawful | Dragon #281,DC1 |
| Arch Psion Required Race: Any Required Alignment: Any | Web |
| Archmage Required Race: Any Required Alignment: Any | Dungeon Master's Guide v.3.5 Forgotten Realms Campaign Setting |
| Ardent Dilettante (1st level) Required Race: Any Required Alignment: Any | Planar Handbook |
| Argent Savant Required Race: Any Required Alignment: Any | Complete Arcane |
| Artist's Vengeance Required Race: Any Required Alignment: Chaotic good | Dragon #307 |
| Arvoreen's Keeper Required Race: Halfling Required Alignment: Lawful good, neutral good, or lawful neutral | Dragon #321 |
| Arvoreen's Warder Required Race: Halfling Required Alignment: Lawful good, neutral good, or lawful neutral | Dragon #321 |
| Ashworm Dragoon Required Race: Any Required Alignment: Any | Sandstorm |
| Assassin, Epic Required Race: Any Required Alignment: Any | Epic Level Handbook |
| Assassin Required Race: Any Required Alignment: Any evil. | Dungeon Master's Guide v.3.5 |
| Astral Dancer Required Race: Any Required Alignment: Any | Planar Handbook |
| Athar Required Race: Any Required Alignment: Any | Dragon #287 |
| Auspician Required Race: Any Required Alignment: Any chaotic. | Faiths & Pantheons |
| Ballisteer Required Race: Any Required Alignment: Any | Web |
| Bane of Infidels Required Race: Any Required Alignment: Any nongood. | Masters of the Wild |
| Barber Required Race: Any Required Alignment: Any | Dragon #321 |
| Battle Howler of Gruumsh Required Race: Any Required Alignment: any chaotic | Dragon #311 |
| Battle Maiden Required Race: Any Required Alignment: Any lawful | Oriental Adventures |
| Battle Scion Required Race: Any Required Alignment: Any | Unearthed Arcana |
| Battleguard of Tempus Required Race: Any Required Alignment: Any nonlawful. | Dragon #317 |
| Battlepriest of Cormyr Required Race: Any Required Alignment: Any nonevil and nonchaotic | Dragon #307 |
| Battlerager Required Race: Dwarf Required Alignment: Any nonlawful. | Races of Faerûn |
| Battlesmith Required Race: Dwarf Required Alignment: Any | Races of Stone |
| Bear Warrior Required Race: Any Required Alignment: Any | Complete Warrior Oriental Adventures |
| Beastmaster Required Race: Any Required Alignment: Any | Complete Adventurer |
| Beholder Mage Required Race: True beholder (beholderkin cannot become beholder mages) Required Alignment: Any | Lords of Madness |
| Beloved of Valarian Required Race: Any Required Alignment: Any good | Book of Exalted Deeds |
| Bereft Required Race: Any Required Alignment: Any neutral | Tome of Magic |
| Berserk Required Race: Any Required Alignment: Any nonlawful. | Deities and Demigods |
| Black Blood Cultist Required Race: Any Required Alignment: Chaotic evil, chaotic neutral, or neutral evil | Champions of Ruin |
| Black Blood Hunter Required Race: Any lycanthrope Required Alignment: Any | Player's Guide to Faerûn |
| Black Flame Zealot Required Race: Any Required Alignment: Any nongood | Unapproachable East Complete Divine |
| Blackguard, Epic Required Race: Any Required Alignment: Any | Epic Level Handbook |
| Blackguard Required Race: Any Required Alignment: Any evil. | Dungeon Master's Guide v.3.5 |
| Blade Bravo Required Race: Gnome Required Alignment: Any | Races of Stone |
| Blade Dancer Required Race: Any Required Alignment: Any lawful | Oriental Adventures |
| Bladesinger Required Race: Elf, half-elf Required Alignment: Any | Complete Warrior Races of Faerûn |
| Blessed of Gruumsh Required Race: Orc or half-orc Required Alignment: Any non-good | Dragon #282,DC1 |
| Blighter Required Race: Any Required Alignment: Any nongood. | Complete Divine Masters of the Wild |
| Blood Magus Required Race: Any Required Alignment: Any but lawful good | Complete Arcane Tome and Blood |
| Bloodclaw Master Required Race: Any Required Alignment: Any | Tome of Battle - The Book of Nine Swords |
| Bloodhound Required Race: Any Required Alignment: Any | Masters of the Wild |
| Bloodscaled Fury Required Race: Any dragon Required Alignment: Any chaotic | Draconomicon |
| Bloodsister Required Race: Drow Required Alignment: Any evil. | Dragon #298 |
| Bloodstorm Blade Required Race: Any Required Alignment: Any | Tome of Battle - The Book of Nine Swords |
| Body Leech Required Race: Any Required Alignment: Any evil | Web |
| Boge of Nomog-Geaya Required Race: Hobgoblin Required Alignment: Any | Dragon #315 |
| Bonded Summoner Required Race: Any Required Alignment: Any | Miniatures Handbook |
| Bone Collector Required Race: Any Required Alignment: Any | Ghostwalk |
| Bowman Charger Required Race: Any Required Alignment: Any | Dragon #325 |
| Branch Dancer Required Race: Any Required Alignment: any non-evil | Dragon #310 |
| Brawler Required Race: Any Required Alignment: Any | Dragon #295 |
| Breachgnome Required Race: Gnome Required Alignment: Any nonchaotic. | Races of Faerûn |
| Brimstone Speaker Required Race: Any Required Alignment: Any good | Tome of Magic |
| Cancer Mage Required Race: Any Required Alignment: Any evil | Book of Vile Darkness |
| Candle Caster Required Race: Any Required Alignment: Any | Tome and Blood |
| Cavalier Required Race: Any Required Alignment: Any Lawful | Complete Warrior Sword and Fist |
| Cave Stalker Required Race: dwarf Required Alignment: Any | Dragon #292 |
| Cavelord Required Race: Any Required Alignment: Any | Underdark |
| Celebrant of Sharess Required Race: Any Required Alignment: Chaotic Good | Player's Guide to Faerûn |
| Celestial Mystic Required Race: Any Required Alignment: Lawful Good | Book of Exalted Deeds |
| Celestial Paragon Required Race: Any Required Alignment: Any good | Epic Level Handbook |
| Cerebral Assassin Required Race: Any Required Alignment: Any | Web |
| Cerebremancer Required Race: Any Required Alignment: Any | Expanded Psionics Handbook |
| Cerebrex Required Race: Any Required Alignment: Any | Dragon #317,DC1 |
| Chameleon Required Race: Human or Doppelganger Required Alignment: Any | Races of Destiny |
| Champion of Corellon Larethian Required Race: Elf or half-elf Required Alignment: Any nonevil. | Races of the Wild |
| Champion of Gwynharwyf Required Race: Any Required Alignment: Chaotic good | Book of Exalted Deeds |
| Chaotician Required Race: Any Required Alignment: Any chaotic | Planar Handbook |
| Charlatan Required Race: Any Required Alignment: Any | Dragon #335 |
| Child of Night Required Race: Any Required Alignment: Any | Tome of Magic |
| Chimeric Champion of Garl Glittergold Required Race: Gnome Required Alignment: Any | Dragon #328 |
| Church Inquisitor Required Race: Any Required Alignment: Lawful good or lawful neutral. | Complete Divine Defenders of the Faith |
| Cipher Adept Required Race: Any Required Alignment: Neutral | Planar Handbook |
| Cipher Required Race: Any Required Alignment: Any | Dragon #287 |
| Cloud Anchorite Required Race: Any Required Alignment: Any nonchaotic | Frostburn |
| Cognition Thief Required Race: Any Required Alignment: Any | Player's Guide to Faerûn |
| Coiled Cabalist Required Race: Yuan-ti. Required Alignment: Any evil (usually chaotic evil). | Serpent Kingdoms |
| Cold Iron Warrior Required Race: Any Required Alignment: Any | Web |
| Combat Medic Required Race: Any Required Alignment: Any nonevil | Heroes of Battle |
| Companion of the Dead Required Race: Gnome. Required Alignment: Any | Dragon #315 |
| Consecrated Harrier Required Race: Any Required Alignment: Any lawful. | Complete Divine Defenders of the Faith |
| Constructor Required Race: Any Required Alignment: Any | Web |
| Contemplative Required Race: Any Required Alignment: Any | Complete Divine Defenders of the Faith |
| Corrupt Avenger Required Race: Any Required Alignment: Non-evil | Heroes of Horror |
| Corsair Required Race: Any Required Alignment: Any | Dragon #321 |
| Cosmic Descryer Required Race: Any Required Alignment: Any | Epic Level Handbook |
| Council Mage of Cormyr Required Race: Any Required Alignment: Any nonevil and nonchaotic | Dragon #307 |
| Court Herald Required Race: Any Required Alignment: Any | Power of Faerûn |
| Cragtop Archer Required Race: Any Required Alignment: Any | Races of Stone |
| Crinti Shadow Marauder Required Race: Any Required Alignment: Any nongood | Shining South |
| Cryokineticist Required Race: Any Required Alignment: Any lawful | Frostburn |
| Crystal Master Required Race: Any Required Alignment: Any | Web |
| Crystalsinger Required Race: Any Required Alignment: Any | Web |
| Cultist of the Shattered Peak Required Race: Human of Netherese descent (home region Anauroch, Halruaa, Nimbral, the North, the Ride, Uthgardt Tribesfolk, or the Western Heartlands) Required Alignment: Any | Lost Empires of Faerûn |
| Daggerspell Mage Required Race: Any Required Alignment: Any nonevil | Complete Adventurer |
| Daggerspell Shaper Required Race: Any Required Alignment: Any nonevil | Complete Adventurer |
| Dancer of Sharess Required Race: Any Required Alignment: Chaotic good | Dragon #290 |
| Dark Hunter Required Race: Any Required Alignment: Any | Complete Warrior |
| Darkhagard Required Race: Rhenee Required Alignment: Any | Web |
| Darkmask Required Race: Drow or half-drow Required Alignment: Any | Lords of Darkness |
| Darkrunner Required Race: Any Required Alignment: Any | Lords of Madness |
| Darkwater Knight Required Race: Any Required Alignment: Any | Dragon #314 |
| Darkwood Stalker Required Race: Elf, half-elf. Required Alignment: Any | Complete Warrior |
| Dawncaller Required Race: Goliath Required Alignment: Any | Races of Stone |
| Death Delver Required Race: Any Required Alignment: Any | Heroes of Horror |
| Deathstalker of Bhaal Required Race: Any Required Alignment: Lawful Evil | Dragon #322 |
| Deathwarden Chanter Required Race: Dwarf Required Alignment: Any lawful | Ghostwalk |
| Death's Chosen Required Race: Aberration, dragon, giant, humanoid, magical beast, or monstrous humanoid Required Alignment: Any nongood. | Libris Mortis: The Book of the Dead |
| Deep Avenger Required Race: Any Required Alignment: Any | Dragon #298 |
| Deep Diviner Required Race: Any Required Alignment: Any | Underdark |
| Deep Thrall Required Race: Any humanoid or monstrous humanoid. Required Alignment: Neutral evil | Dragon #300 |
| Deep Warden Required Race: Dwarf Required Alignment: Any | Races of Stone |
| Deepstone Sentinel Required Race: Dwarf Required Alignment: Any | Tome of Battle - The Book of Nine Swords |
| Deepwood Sniper Required Race: Any Required Alignment: Any | Masters of the Wild |
| Defender of Sardior Required Race: Any Required Alignment: Any neutral | Web |
| Defender of Sealtiel Required Race: Any Required Alignment: Lawful Good | Book of Exalted Deeds |
| Defiant Required Race: Any Required Alignment: Any | Planar Handbook |
| Demonologist Required Race: Any Required Alignment: Chaotic evil | Book of Vile Darkness |
| Dervish Required Race: Any Required Alignment: Any | Complete Warrior |
| Devoted Defender Required Race: Any Required Alignment: Any | Sword and Fist |
| Devotee of Sardior Required Race: Any Required Alignment: Any neutral | Web |
| Diabolist Required Race: Any Required Alignment: Lawful evil | Book of Vile Darkness |
| Diamond Dragon Required Race: Any Required Alignment: Neutral good, neutral evil, lawful neutral, chaotic neutral, or neutral. | Dragon Magic |
| Diamond Warrior Required Race: Any Required Alignment: Any | Web |
| Dirgesinger Required Race: Any Required Alignment: Any nongood | Libris Mortis: The Book of the Dead |
| Disciple of Ashardalon Required Race: Any dragon Required Alignment: Any evil. | Draconomicon |
| Disciple of Asmodeus Required Race: Any Required Alignment: Lawful evil or neutral evil | Book of Vile Darkness |
| Disciple of Baalzebul Required Race: Any Required Alignment: Any evil. | Book of Vile Darkness |
| Disciple of Dispater Required Race: Any Required Alignment: Any evil | Book of Vile Darkness |
| Disciple of Mammon Required Race: Any Required Alignment: Any evil. | Book of Vile Darkness |
| Disciple of Mephistopheles Required Race: Any Required Alignment: Any evil | Book of Vile Darkness |
| Disciple of Thrym Required Race: Any Required Alignment: Any nongood. | Frostburn |
| Disciple of the Hallowed Doctrine Required Race: Any Required Alignment: Any good alignment or true neutral | Heroes of Horror |
| Disciple of the Word Required Race: Any Required Alignment: Any lawful | Tome of Magic |
| Dispassionate Watcher of Chronepsis Required Race: Any Required Alignment: Any neutral. | Draconomicon |
| Divine Agent Required Race: Any Required Alignment: Any | Expanded Psionics Handbook |
| Divine Champion Required Race: Any Required Alignment: Any | Forgotten Realms Campaign Setting Player's Guide to Faerûn |
| Divine Crusader Required Race: Any Required Alignment: Must match chosen deity | Complete Divine |
| Divine Disciple Required Race: Any Required Alignment: Any | Forgotten Realms Campaign Setting Player's Guide to Faerûn |
| Divine Emissary Required Race: Any Required Alignment: Any | Epic Level Handbook |
| Divine Oracle Required Race: Any Required Alignment: Any | Complete Divine Defenders of the Faith |
| Divine Prankster Required Race: Gnome Required Alignment: Any | Races of Stone |
| Divine Seeker Required Race: Any Required Alignment: Any | Forgotten Realms Campaign Setting Player's Guide to Faerûn |
| Doomdreamer Required Race: Any Required Alignment: Any evil | Return to the Temple of Elemental Evil |
| Doomguide Required Race: Any Required Alignment: Lawful neutral. | Faiths & Pantheons |
| Doomlord Required Race: Any Required Alignment: Any | Planar Handbook |
| Dracolyte Required Race: Any nondragon. Required Alignment: Any | Draconomicon |
| Dragon Ascendant Required Race: Any true dragon Required Alignment: Any | Draconomicon |
| Dragon Defender Required Race: Any gem dragon Required Alignment: Any | Web |
| Dragon Descendant Required Race: Any Required Alignment: Any | Dragon Magic |
| Dragon Disciple Required Race: Any nondragon (cannot already be a half-dragon) Required Alignment: Any | Dungeon Master's Guide v.3.5 Tome and Blood |
| Dragon Lord Required Race: Any Required Alignment: Any | Dragon Magic |
| Dragon Mystic Required Race: Dragon Required Alignment: Any | Dragon #296 |
| Dragon Samurai Required Race: Any Required Alignment: Depends on the color of the dragon samurai's clan, as follows. Black, Red, or White: Chaotic neutral, neutral evil, or chaotic evil. Blue or Green: Lawful neutral, lawful evil, or neutral evil. Brass or Copper: Neutral good, chaotic good, or chaotic neutral. Bronze, Gold, or Silver: Lawful good, neutral good, or lawful neutral. | Miniatures Handbook |
| Dragon Warrior Required Race: Any Required Alignment: Any nonchaotic, nonlawful. Dragon warriors who become lawful or chaotic, lose all dragon warrior class abilities. | Dragon #298 |
| Dragonkith Required Race: Any Required Alignment: Any | Draconomicon |
| Dragonmark Heir Required Race: Member of an appropriate dragonmarked race and house Required Alignment: Any | Eberron Campaign Setting |
| Dragonrider Required Race: Any Required Alignment: Any | Draconomicon |
| Dragonscribe Required Race: Any Required Alignment: Any | Dragon #296 |
| Dragonslayer Required Race: Any Required Alignment: Any | Draconomicon |
| Dragonsong Lyrist Required Race: Any Required Alignment: Any nonevil | Draconomicon |
| Dragonstalker Required Race: Any Required Alignment: Any | Draconomicon |
| Dread Champion Required Race: Any Required Alignment: Any nongood. | Web |
| Dread Commando Required Race: Any Required Alignment: Any | Heroes of Battle |
| Dread Pirate Required Race: Any Required Alignment: Any nonlawful. | Song and Silence |
| Dread Witch Required Race: Any Required Alignment: Any | Heroes of Horror |
| Dreadmaster Required Race: Any Required Alignment: Lawful evil. | Faiths & Pantheons |
| Drow Judicutor Required Race: Drow. Required Alignment: Any evil. | Underdark |
| Drunken Master Required Race: Any Required Alignment: Any | Complete Warrior Sword and Fist |
| Duelist Required Race: Any Required Alignment: Any | Dungeon Master's Guide v.3.5 Sword and Fist |
| Dungeon Delver Required Race: Any Required Alignment: Any | Song and Silence |
| Durthan Required Race: Any Required Alignment: Any nongood | Unapproachable East |
| Dwarven Defender, Epic Required Race: Any Required Alignment: Any | Epic Level Handbook |
| Dwarven Defender Required Race: Dwarf Required Alignment: Any lawful. | Dungeon Master's Guide v.3.5 |
| Dwarven Thane Required Race: Dwarf Required Alignment: Any | Dragon #299 |
| Dweomerkeeper Required Race: Human Required Alignment: Any | Faiths & Pantheons |
| Eagle Knight Required Race: Any Required Alignment: Any nonevil. | Dragon #315 |
| Earth Dreamer Required Race: Any Required Alignment: Any | Races of Stone |
| Earthshaker Required Race: Any Required Alignment: Any | Dragon #314 |
| Ebon Saint Required Race: Any Required Alignment: Any | Complete Psionic |
| Ectopic Adept Required Race: Any Required Alignment: Any | Complete Psionic |
| Effigy Master Required Race: Any Required Alignment: Any | Complete Arcane |
| Eldeen Ranger Required Race: Any Required Alignment: Requirement varies by sect: Ashbound: No restriction. Children of Winter: Any nongood. Gatekeepers: Any nonevil. Greensingers: Any chaotic. Wardens of the Wood: Any nonevil. | Eberron Campaign Setting |
| Elder Druid Required Race: Any Required Alignment: Any non-evil | Dragon #286 |
| Eldritch Knight Required Race: Any Required Alignment: Any | Dungeon Master's Guide v.3.5 |
| Eldritch Master Required Race: Any Required Alignment: Any | Dragon #280 |
| Elemental Archon Required Race: Any Required Alignment: Any neutral | Faiths & Pantheons |
| Elemental Master Required Race: Any dragon Required Alignment: Any | Draconomicon |
| Elemental Savant Required Race: Any Required Alignment: Any | Complete Arcane Tome and Blood |
| Elemental Warrior Required Race: Any Required Alignment: Any | Planar Handbook |
| Elocater Required Race: Any Required Alignment: Any | Expanded Psionics Handbook |
| Elven High Mage Required Race: Sun elf, moon elf, wood elf Required Alignment: Any | Races of Faerûn |
| Emancipated Spawn Required Race: Intelligent undead created by another undead using its create spawn ability Required Alignment: Any | Savage Species |
| Emissary of Barachiel Required Race: Any Required Alignment: Lawful Good | Book of Exalted Deeds |
| Empowered Required Race: Any Required Alignment: Any | Dragon #308 |
| Enlightened Fist Required Race: Any Required Alignment: Any | Complete Arcane |
| Entropist Required Race: Any Required Alignment: Lawful evil. | Lords of Darkness |
| Entropomancer Required Race: Any Required Alignment: Any nongood. | Complete Divine |
| Ephemeral Exemplar Required Race: Undead (incorporeal subtype) Required Alignment: Any | Libris Mortis: The Book of the Dead |
| Epic Infiltrator Required Race: Any Required Alignment: Any nonchaotic | Epic Level Handbook |
| Eternal Blade Required Race: Elf Required Alignment: Any | Tome of Battle - The Book of Nine Swords |
| Eunuch Warlock Required Race: Any Required Alignment: Any evil | Oriental Adventures |
| Evangelist Required Race: Any Required Alignment: An evangelist has the same alignment restrictions as a cleric of a particular deity. | Complete Divine |
| Evereskan Tomb Guard Required Race: Elf Required Alignment: Any | Player's Guide to Faerûn |
| Exalted Arcanist Required Race: Any Required Alignment: Any good | Book of Exalted Deeds |
| Exemplar Required Race: Any Required Alignment: Any | Complete Adventurer |
| Exorcist of the Silver Flame Required Race: Any Required Alignment: Any good | Eberron Campaign Setting |
| Exotic Weapon Master Required Race: Any Required Alignment: Any | Complete Warrior Masters of the Wild |
| Extreme Explorer Required Race: Any Required Alignment: Any | Eberron Campaign Setting |
| Eye of Gruumsh Required Race: Orc, half-orc Required Alignment: Chaotic evil, chaotic neutral, or neutral evil. | Complete Warrior Masters of the Wild |
| Eye of Horus-Re Required Race: Any Required Alignment: Lawful Good | Player's Guide to Faerûn |
| Faceless One Required Race: Any humanoid or monstrous humanoid Required Alignment: Any evil | Dragon #300 |
| Faith Scion Required Race: Any Required Alignment: Any | Unearthed Arcana |
| Fang of Lolth Required Race: Any Required Alignment: Any nonlawful and nongood. | Song and Silence |
| Fang of Sseth Required Race: Yuan-ti, human, Yuan-ti-human crossbreed, tainted one, or other Yuan-ti-created being. Required Alignment: Any evil (usually chaotic evil). | Serpent Kingdoms |
| Fatemaker Required Race: Any Required Alignment: Any nonlawful | Planar Handbook |
| Fatespinner Required Race: Any Required Alignment: Any | Complete Arcane Tome and Blood |
| Fey Courtier Required Race: Fey Required Alignment: Any | Web |
| Fiend-Blooded Required Race: Any humanoid race (cannot already be a half-fiend) Required Alignment: Any nongood alignment | Heroes of Horror |
| Fiend Binder Required Race: Orc or half-orc Required Alignment: Any evil | Dragon #292 |
| Fiend Slayer Required Race: Any Required Alignment: Any non-evil, non-good. | Dragon #287 |
| Fiend of Blasphemy Required Race: Outsider with the evil subtype Required Alignment: Any | Fiend Folio |
| Fiend of Corruption Required Race: Outsider with the evil subtype Required Alignment: Any | Fiend Folio |
| Fiend of Possession Required Race: Outsider with the evil subtype Required Alignment: Any | Fiend Folio |
| Fiendbinder Required Race: Any Required Alignment: Any nongood | Tome of Magic |
| Fierce Grappler Required Race: Any Required Alignment: Escape Artist: 5 ranks | Dragon #295 |
| Firestorm Berserker Required Race: Any Required Alignment: Any chaotic. | Dragon #314 |
| Fist of Hextor Required Race: Any Required Alignment: Lawful evil, neutral evil, or lawful neutral. | Sword and Fist |
| Fist of Raziel Required Race: Any Required Alignment: Lawful good | Book of Exalted Deeds |
| Fist of Zuoken Required Race: Any Required Alignment: Any | Expanded Psionics Handbook |
| Flame Steward Required Race: Any Required Alignment: any non-evil | Dragon #283 |
| Flayerspawn Psychic Required Race: Any Required Alignment: Any | Complete Psionic |
| Fleet Runner of Ehlonna Required Race: Any Required Alignment: Neutral good | Dragon #283,DC1 |
| Flesheater Required Race: Halfling Required Alignment: Chaotic evil | Dragon #300 |
| Fleshwarper Required Race: Any Required Alignment: Any nonlawful. | Lords of Madness |
| Flux Adept Required Race: Any Required Alignment: Any | Dragon #317,DC1 |
| Fochlucan Lyrist Required Race: Any Required Alignment: Neutral good, neutral, chaotic neutral, or neutral evil | Complete Adventurer |
| Foe Hunter Required Race: Any Required Alignment: Any | Masters of the Wild |
| Follower of the Skyserpent Required Race: Any Required Alignment: Lawful good | Dragon #307 |
| Force Missile Mage Required Race: Any Required Alignment: Any | Dragon #328,DC1 |
| Forest Master Required Race: Any Required Alignment: Any | Faiths & Pantheons |
| Forsaker Required Race: Any Required Alignment: Any | Masters of the Wild |
| Frenzied Berserker Required Race: Any Required Alignment: Any nonlawful. | Complete Warrior Masters of the Wild |
| Frost Mage Required Race: Any Required Alignment: Any | Frostburn |
| Frostrager Required Race: Any Required Alignment: Any | Frostburn |
| Gatecrasher Required Race: Any Required Alignment: Any nonlawful | Expanded Psionics Handbook |
| Geomancer Required Race: Any Required Alignment: Any | Complete Divine Masters of the Wild |
| Geometer Required Race: Any Required Alignment: Any | Complete Arcane |
| Ghost-Faced Killer Required Race: Any Required Alignment: Any evil | Complete Adventurer |
| Ghost Slayer Required Race: Any Required Alignment: Any | Ghostwalk |
| Ghostwalker Required Race: Any Required Alignment: Lawful good, lawful evil, chaotic good, chaotic evil, or true neutral. | Sword and Fist |
| Gladiator Required Race: Any Required Alignment: Any | Sword and Fist |
| Glaive of Azharadian Required Race: Any Required Alignment: Lawful neutral or lawful good. | Dragon #293 |
| Gloomblade Required Race: Any Required Alignment: Any | Dragon #298 |
| Glorious Servitor Required Race: Aasimar, human, or tiefling (home region Mulhorand). Required Alignment: Any | Lost Empires of Faerûn |
| Gnome Artificer Required Race: Gnome (or human from the Lantan region) Required Alignment: any non-evil | Magic of Faerûn |
| Gnome Giant-Killer Required Race: Gnome Required Alignment: Any | Complete Warrior |
| Gnome Trickster Required Race: gnome Required Alignment: Neutral. | Dragon |
| Goldeye Required Race: Any Required Alignment: Any | Faiths & Pantheons |
| Goliath Liberator Required Race: Goliath Required Alignment: Any | Races of Stone |
| Gray Hand Enforcer Required Race: Any Required Alignment: Any nonevil | City of Splendors: Waterdeep |
| Gray Sage Required Race: Any Required Alignment: Any | Dragon #298 |
| Great Rift Deep Defender Required Race: Gold dwarf Required Alignment: Any lawful | Shining South |
| Great Rift Skyguard Required Race: Gold dwarf Required Alignment: Any | Races of Faerûn |
| Great Sea Corsair Required Race: Any Required Alignment: Any nonlawful. | Shining South |
| Green Hunter Required Race: Any Required Alignment: Any good | Dragon #294 |
| Green Star Adept Required Race: Any Required Alignment: Any | Complete Arcane |
| Green Whisperer Required Race: Any Required Alignment: any neutral | Dragon #311 |
| Grim Psion Required Race: Any Required Alignment: Any nongood. | Web |
| Guardian Paramount Required Race: Any Required Alignment: Any | Epic Level Handbook |
| Guardian of the Road Required Race: Any Required Alignment: Any | Web |
| Guild Thief Required Race: Any Required Alignment: Any | Forgotten Realms Campaign Setting |
| Guild Wizard of Waterdeep Required Race: Any Required Alignment: Any | Magic of Faerûn |
| Halfling Outrider Required Race: Halfling Required Alignment: Any | Complete Warrior Sword and Fist |
| Halruaan Elder Required Race: Any Required Alignment: Any | Shining South |
| Halruaan Magehound Required Race: Any Required Alignment: Any | Shining South |
| Hammer of Moradin Required Race: Dwarf Required Alignment: Any | Player's Guide to Faerûn |
| Hand-of the Winged Masters Required Race: Any Required Alignment: Any | Dragon Magic |
| Hand of the Adama Required Race: Any Required Alignment: Lawful good or lawful neutral | Shining South |
| Harmonium Peacekeeper Required Race: Any Required Alignment: Any lawful. | Dragon #315 |
| Harper Agent Required Race: Any Required Alignment: Any non-evil | Player's Guide to Faerûn |
| Harper Mage Required Race: Any Required Alignment: Any | Magic of Faerûn |
| Harper Paragon Required Race: Any Required Alignment: Any | Player's Guide to Faerûn |
| Harper Priest Required Race: Any Required Alignment: Any nonevil. | Magic of Faerûn |
| Harper Scout Required Race: Any Required Alignment: Any nonevil. | Forgotten Realms Campaign Setting |
| Hathran Required Race: Any Required Alignment: Lawful good, lawful neutral or neutral good | Forgotten Realms Campaign Setting Player's Guide to Faerûn |
| Havoc Mage Required Race: Any Required Alignment: Any | Miniatures Handbook |
| Heartfire Fanner Required Race: Any Required Alignment: Any | Dragon #314 |
| Heartseeker Required Race: Any Required Alignment: Any | Dragon #296 |
| Heartwarder Required Race: Any Required Alignment: Lawful good, lawful neutral, or neutral good. | Faiths & Pantheons |
| Heir of Siberys Required Race: Dragonmarked race Required Alignment: Any | Eberron Campaign Setting |
| Henshin Mystic Required Race: Any Required Alignment: Any lawful | Oriental Adventures |
| Herald Required Race: Any Required Alignment: Chaotic good. | Dragon Annual 5 |
| Hexer Required Race: Monstrous humanoid, giant, goblinoid, other primitive humanoid, such as orc, gnoll Required Alignment: Any nongood. | Masters of the Wild |
| Hidecarved Dragon Required Race: Any dragon. Required Alignment: Any | Draconomicon |
| Hierophant Required Race: Any Required Alignment: Any | Dungeon Master's Guide v.3.5 Forgotten Realms Campaign Setting |
| High Proselytizer Required Race: Any Required Alignment: Any | Epic Level Handbook |
| Highland Stalker Required Race: Any Required Alignment: Any | Complete Adventurer |
